<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Products101.com - Product Knowledge is Buying Power ™ &#187; CES 2010 Show</title>
	<atom:link href="http://www.products101.com/category/consumer-electronics/ces-2010-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.products101.com</link>
	<description>Product Knowledge is Buying Power ™</description>
	<lastBuildDate>Wed, 07 Dec 2011 19:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Latest Trends in Car Desks: Tools for the Road Warrior</title>
		<link>http://www.products101.com/2010/01/the-lastest-trends-in-car-desks-tools-for-the-road-warrior/</link>
		<comments>http://www.products101.com/2010/01/the-lastest-trends-in-car-desks-tools-for-the-road-warrior/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:33:46 +0000</pubDate>
		<dc:creator>bmetzger</dc:creator>
				<category><![CDATA[CES 2010 Show]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Travel & Luggage]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[car desk]]></category>
		<category><![CDATA[car work station]]></category>
		<category><![CDATA[comfortchannel.com]]></category>
		<category><![CDATA[netbook car desk]]></category>
		<category><![CDATA[netbooks ces2010]]></category>
		<category><![CDATA[small computer car desk]]></category>
		<category><![CDATA[tablet pc car desk]]></category>
		<category><![CDATA[territory field manager business tools]]></category>

		<guid isPermaLink="false">http://www.products101.com/?p=437</guid>
		<description><![CDATA[Business Travelers are always looking for something new, something smaller, something that offers more mobility.  Not just for the police force anymore, more business road warriors are considering the growing popularity of Net Books and PC Tablets, we have designed a new desk!   ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-441" title="NetbookCar2" src="http://www.products101.com/wp-content/uploads/NetbookCar2.jpg" alt="NetbookCar2" width="100" height="149" />Current trends in the computer products category is the continued adoption of netbooks. 2010 may be the year of the tablet with the expected announcement from Apple and their tablet pc, as well as the numerous <strong>pc tablets</strong> introduced at <strong>CES2010</strong>. Given that a large proportion of the workforce has to travel on business, it did not take long for manufacturers to modify the classic car desk for netbook and tablet pc users.</p>
<p><a title="comfortchannel.com new car desks" href="http://www.shareasale.com/r.cfm?b=136742&amp;u=315046&amp;m=18659&amp;urllink=&amp;afftrack=" target="_blank">Comfortchannel.com</a> recently announced the availability of the new Net Book and Tablet PC Auto Desk. The manufacturer designed it to be the most ergonomic auto desk yet from their product line.  Go Office is a market leader of the best selling auto desks in the world.<br />
<a onmouseover="window.status='https://www.budget.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.jdoqocy.com/r1101p-85-7NRRQSROTNPOTOPOPO" target="_blank"><br />
<img src="http://www.awltovhc.com/9t82elpdjh26657638243834343" border="0" alt="$20 off a weekly rental at Budget Rent A Car" /></a></p>
<p>Given the bandwidth issues telecom carriers are experiencing as their customer base use their mobile devices to access the internet and access apps for work and social activities, it is a trend that consumers are demanding more mobility than ever. Tablet PCs and Net books sales growth confirm the trend, and now there is a desk designed to incorporate their flexibility with the safety and ergonomics you have come to expect from an AutoExec desk. This specially designed desk has a spring-loaded Net Book holder on an adjustable arm. The arm swings from side to side, and the Net Book holder can be tilted to the most ergonomically comfortable position for you. Simply adjust it to your preferred position, then lock it into place with the comfort-grip knob located under the top of the desk. This new desk will give you complete range of motion with your compact laptops while retaining the storage space the AutoExec desks have always offered. As with all AutoExec desks, this desk will secure in your vehicle with the seat-belt. The car desk fits most cars, smaller SUV&#8217;s, and Mini-Vans.</p>
<p><a onmouseover="window.status='http://www.avis.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.dpbolvw.net/11110kjspjr6AA9BA7C687CDACDD" target="_blank"><br />
<img src="http://www.tqlkg.com/hn65bosgmk5998A96B576BC9BCC" border="0" alt="Click here to save $50 on monthly rentals" /></a></p>
<p><strong>Products101.com</strong> facilitates the increasingly complex activity of finding product information on the Internet. Unlike pure shopping comparison engines or pure web manufacturer catalogs, Products101.com integrates the best elements of both methodologies and delivers featured articles, buyer guides, and updated accurate product resources to most end user queries.</p>
<img src="http://www.products101.com/?ak_action=api_record_view&id=437&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.products101.com/2010/01/the-lastest-trends-in-car-desks-tools-for-the-road-warrior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung readies a Super Thin C9000 LED LCDTV</title>
		<link>http://www.products101.com/2010/01/samsung-readies-a-super-thin-c9000-led-lcdtv/</link>
		<comments>http://www.products101.com/2010/01/samsung-readies-a-super-thin-c9000-led-lcdtv/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:39:54 +0000</pubDate>
		<dc:creator>bmetzger</dc:creator>
				<category><![CDATA[CES 2010 Show]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[LCD TVs]]></category>
		<category><![CDATA[.3 inches thick HDTV]]></category>
		<category><![CDATA[3d ready LCD TV]]></category>
		<category><![CDATA[all thing digital]]></category>
		<category><![CDATA[CES 2010: Samsung's Super-Thin TV]]></category>
		<category><![CDATA[samsung c9000]]></category>
		<category><![CDATA[samsung LCDTV market share]]></category>
		<category><![CDATA[samsung LED TVs]]></category>
		<category><![CDATA[slimmest LCD TV]]></category>
		<category><![CDATA[thin HDTV led tv]]></category>
		<category><![CDATA[thing LED HDTV]]></category>
		<category><![CDATA[worlds slimmest led tv]]></category>

		<guid isPermaLink="false">http://www.products101.com/?p=432</guid>
		<description><![CDATA[Take a look at a slimmest LCDTV built from Samsung. Using LED backlighting to slim down the form factor to 0.5 inches thin. The Samsung C9000 is not on the market yet, but was on display at the CES2010 tradeshow. The base can be a backmount and the tv comes with a fancy remote control that resembles an iphone.]]></description>
			<content:encoded><![CDATA[<p>As part of the CES 2010 Tradeshow coverage, we have to highlight Samsung&#8217;s slimmest LEDTV, the C9000, that will be coming to the market sometime in 2010. Generally the HDTV feature trends for 2010 seem to include more LED backlighting capability, internet capability, and 3d capability. If you are looking for the latest and innovative HDTVs on the consumer</p>
<div id="attachment_434" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-434" title="Samsung c9000 LED HDTV profileprofile" src="http://www.products101.com/wp-content/uploads/c9000profile-300x225.jpg" alt="Samsung LED LCD Televisions are taking marketshare in 2010" width="300" height="225" /><p class="wp-caption-text">Samsung LED LCD Televisions are taking marketshare in 2010</p></div>
<p>market, the features listed above are the leading edge technologies. The C9000 comes with 240hz technology. Most of these features are covered in our <a title="LCD TV Buying Guide 2010" href="http://www.products101.com/buying-guides/lcd-tv-buyers-guide/" target="_blank">LCD TV buying guide</a> which will be updated throughout 2010. The C9000 is 0.5 inches thick with key components located in the pedestal. The pedestal can also become the wall mount adapter.</p>
<p>Samsung  markets their LED TVs ability to deliver breakthrough picture quality, ultra slim 1.2” designs and use 40%  less power. With mega contrast ratios and advanced internet connectivity  features, these are Samsung’s best TVs ever.</p>
<p>During CES2010, Samsung mentioned during their press conference that since launching the LED technology, 2.6 million Samsung LED TVs were sold, grabbing an 80% market  share in the U.S.</p>
<img src="http://www.products101.com/?ak_action=api_record_view&id=432&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.products101.com/2010/01/samsung-readies-a-super-thin-c9000-led-lcdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2010 &#8211;  Day 3 &#8211; Abby from NCIS</title>
		<link>http://www.products101.com/2010/01/ces-2010-day-3-abby-from-ncis/</link>
		<comments>http://www.products101.com/2010/01/ces-2010-day-3-abby-from-ncis/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 21:52:14 +0000</pubDate>
		<dc:creator>kblackmore</dc:creator>
				<category><![CDATA[CES 2010 Show]]></category>

		<guid isPermaLink="false">http://www.products101.com/2010/01/ces-2010-day-3-abby-from-ncis/</guid>
		<description><![CDATA[Well if you didn&#8217;t get my drift from the title of this post, Abby from ncis made an appearance. Since I am not a huge fan of the show and didn&#8217;t want to wait in a line of 300 people to get a photo&#8230;.. This is the best image I could get. //]]></description>
			<content:encoded><![CDATA[<p>Well if you didn&#8217;t get my drift from the title of this post, Abby from ncis made an appearance. Since I am not a huge fan of the show and didn&#8217;t want to wait in a line of 300 people to get a photo&#8230;.. This is the best image I could get.<br />
<script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7750174147807860"; /* Products101 Blog Header */ google_ad_slot = "2205952232"; google_ad_width = 468; google_ad_height = 15;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><br />
<a href="http://www.products101.com/wp-content/uploads/IMG00121-20100109-1306.jpg"><img class="alignnone size-full" title="IMG00121-20100109-1306.jpg" src="http://www.products101.com/wp-content/uploads/IMG00121-20100109-1306.jpg" alt="" width="640" height="480" /></a></p>
<img src="http://www.products101.com/?ak_action=api_record_view&id=430&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.products101.com/2010/01/ces-2010-day-3-abby-from-ncis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2010 &#8211; Sharp HDTV &#8211; Day 2</title>
		<link>http://www.products101.com/2010/01/ces-2010-sharp-hdtv-day-2/</link>
		<comments>http://www.products101.com/2010/01/ces-2010-sharp-hdtv-day-2/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:44:06 +0000</pubDate>
		<dc:creator>kblackmore</dc:creator>
				<category><![CDATA[CES 2010 Show]]></category>
		<category><![CDATA[ces2010]]></category>
		<category><![CDATA[Sharp HD TV]]></category>
		<category><![CDATA[sharp lcd tv 2010]]></category>
		<category><![CDATA[Sharp LCD tv features]]></category>
		<category><![CDATA[yellow inputs for lcdtv]]></category>

		<guid isPermaLink="false">http://www.products101.com/2010/01/ces-2010-sharp-hdtv-day-2/</guid>
		<description><![CDATA[So here is a photo of Sharps new hdtv with the new yellow input. When watching it and comparing to the others it definitely stood out as a much brighter color contrast. Now not sure if it will take on but being that Sharp is the only company boasting the added yellow to the standard [...]]]></description>
			<content:encoded><![CDATA[<p>So here is a photo of Sharps new hdtv with the new yellow input. When watching it and comparing to the others it definitely stood out as a much brighter color contrast.</p>
<p>Now not sure if it will take on but being that Sharp is the only company boasting the added yellow to the standard red, green,and blue inputs it is for sure ahead of the curve.Stay up to date with our <a title="HDTV buying guide" href="http://www.products101.com/buying-guides/lcd-tv-buyers-guide/" target="_blank">LCDtv Buying guide</a> to make sure you buy the best tv for your needs.</p>
<p><a href="http://www.products101.com/wp-content/uploads/IMG00051-20100108-1010.jpg"><img class="alignnone size-full" title="IMG00051-20100108-1010.jpg" src="http://www.products101.com/wp-content/uploads/IMG00051-20100108-1010.jpg" alt="" width="640" height="480" /></a></p>
<img src="http://www.products101.com/?ak_action=api_record_view&id=422&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.products101.com/2010/01/ces-2010-sharp-hdtv-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2010 &#8211; Day 2 Dewalt Truck</title>
		<link>http://www.products101.com/2010/01/ces-2010-day-2-dewalt-truck/</link>
		<comments>http://www.products101.com/2010/01/ces-2010-day-2-dewalt-truck/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:39:58 +0000</pubDate>
		<dc:creator>kblackmore</dc:creator>
				<category><![CDATA[CES 2010 Show]]></category>

		<guid isPermaLink="false">http://www.products101.com/2010/01/ces-2010-day-2-dewalt-truck/</guid>
		<description><![CDATA[Here is the dewalt truck by microsoft.]]></description>
			<content:encoded><![CDATA[<p>Here is the dewalt truck by microsoft.
<p><a href="http://www.products101.com/wp-content/uploads/IMG00047-20100108-0936.jpg"><img class="alignnone size-full" src="http://www.products101.com/wp-content/uploads/IMG00047-20100108-0936.jpg" alt="" title="IMG00047-20100108-0936.jpg" width="640" height="480" /></a></p>
<img src="http://www.products101.com/?ak_action=api_record_view&id=419&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.products101.com/2010/01/ces-2010-day-2-dewalt-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2010 &#8211; Another cool 3D LCD</title>
		<link>http://www.products101.com/2010/01/ces-2010-another-cool-3d-lcd/</link>
		<comments>http://www.products101.com/2010/01/ces-2010-another-cool-3d-lcd/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 06:32:00 +0000</pubDate>
		<dc:creator>kblackmore</dc:creator>
				<category><![CDATA[CES 2010 Show]]></category>
		<category><![CDATA[LCD TVs]]></category>

		<guid isPermaLink="false">http://www.products101.com/2010/01/ces-2010-another-cool-3d-lcd/</guid>
		<description><![CDATA[Ok this is my last post for tonight. Here is another cool 3 screen 3D lcd computer image. This was of a fish tank showing how deep the colors and fluid the 3D images.]]></description>
			<content:encoded><![CDATA[<p>Ok this is my last post for tonight. Here is another cool 3 screen 3D lcd computer image. This was of a fish tank showing how deep the colors and fluid the 3D images.
<p><a href="http://www.products101.com/wp-content/uploads/IMG00031-20100107-1248.jpg"><img class="alignnone size-full" src="http://www.products101.com/wp-content/uploads/IMG00031-20100107-1248.jpg" alt="" title="3D Computer Game" width="640" height="480" /></a></p>
<img src="http://www.products101.com/?ak_action=api_record_view&id=412&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.products101.com/2010/01/ces-2010-another-cool-3d-lcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2010 Microsoft &#8220;Cube&#8221;</title>
		<link>http://www.products101.com/2010/01/ces-2010-microsoft-cube/</link>
		<comments>http://www.products101.com/2010/01/ces-2010-microsoft-cube/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:39:35 +0000</pubDate>
		<dc:creator>kblackmore</dc:creator>
				<category><![CDATA[CES 2010 Show]]></category>

		<guid isPermaLink="false">http://www.products101.com/2010/01/ces-2010-microsoft-cube/</guid>
		<description><![CDATA[So at the microsoft booth they had a huge cube, see image, that streamed 500 live feeds per side. In addition while all the feeds were streaming it was interactive allowing you to &#8216;touch&#8217; the one you wanted and read the feed. Now I am not sure what real world purpose this would have. I [...]]]></description>
			<content:encoded><![CDATA[<p>So at the microsoft booth they had a huge cube, see image, that streamed 500 live feeds per side. In addition while all the feeds were streaming it was interactive allowing you to &#8216;touch&#8217; the one you wanted and read the feed. Now I am not sure what real world purpose this would have.  I think it was for just a wow sensation but still really cool. Ok now I&#8217;m off to watch avatar in imax 3D. Later. <a href="http://www.products101.com/wp-content/uploads/IMG00039-20100107-1550.jpg"><img class="alignnone size-full" src="http://www.products101.com/wp-content/uploads/IMG00039-20100107-1550.jpg" alt="" title="IMG00039-20100107-1550.jpg" width="640" height="480" /></a></p>
<img src="http://www.products101.com/?ak_action=api_record_view&id=405&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.products101.com/2010/01/ces-2010-microsoft-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D LCD TVs and Gaming @ CES2010</title>
		<link>http://www.products101.com/2010/01/3d-lcd-tvs-and-gaming-ces2010/</link>
		<comments>http://www.products101.com/2010/01/3d-lcd-tvs-and-gaming-ces2010/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:27:55 +0000</pubDate>
		<dc:creator>kblackmore</dc:creator>
				<category><![CDATA[CES 2010 Show]]></category>
		<category><![CDATA[LCD TVs]]></category>

		<guid isPermaLink="false">http://www.products101.com/2010/01/3d-lcd-tvs-and-gaming-ces2010/</guid>
		<description><![CDATA[Well here I am at CES 2010 and at the finish of day 1 I have seen more 3d technology than I can digest. Also some new blue Ray 3d too. Check out the image and you can see someone playing call of duty modern warefare 2 in 3D on thee screens! Ok I&#8217;ll post [...]]]></description>
			<content:encoded><![CDATA[<p>Well here I am at CES 2010 and at the finish of day 1 I have seen more 3d technology than I can digest. Also some new blue Ray 3d too.  Check out the image and you can see someone playing call of duty modern warefare 2 in 3D on thee screens!  Ok I&#8217;ll post more soon.  <a href="http://www.products101.com/wp-content/uploads/IMG00040-20100107-1615.jpg"><img class="alignnone size-full" src="http://www.products101.com/wp-content/uploads/IMG00040-20100107-1615.jpg" alt="" title="IMG00040-20100107-1615.jpg" width="640" height="480" /></a></p>
<img src="http://www.products101.com/?ak_action=api_record_view&id=402&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.products101.com/2010/01/3d-lcd-tvs-and-gaming-ces2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

